Catalyst Swarm Proposals

Project Catalyst

Fund 6

Fund 6 - After Town Hall | 13,804 usd in Ada 100%
Fund 6 - Idea Fest Fund 6 & 7 | 35,000 usd in Ada 100%
Fund 6 - Eastern Town Hall Team Operation | 10,000 usd in Ada 100%
Fund 6 - Catalyst-Swarm-Genesis GitBook | 3,480 usd in Ada 100%

Fund 7

Fund 7 - After Town Hall | 25.000 usd in Ada 100%
Fund 7 - Idea Fest | 22,700 usd in Ada 100%
Fund 7 - Swarm Operations | 8000 usd in Ada 100%
Fund 7 - Challenge Fest | 5000 usd in Ada 100%
Fund 7 - LATAM Town Hall by Catalyst Swarm | 19488 usd in Ada 100%
Fund 7 - Catalyst Swarm 2022 GitBook | 4,350 usd in Ada 75%

Fund 8

Fund 8 - Swarm Operations | 41,000 usd in Ada 100%
Fund 8 - After Town Hall | 22,500 usd in Ada 100%
Fund 8 - Africa Town Hall | 9,800usd in Ada 100%
Fund 8 - Idea & Challenge Fest | 10,000 usd in Ada 60%

Fund 9

Voting pending

Catalyst Swarm Operations

After Town Hall by Catalyst Swarm

Ecosystem Map

SwarmLabs Treasury Systems

Catalyst Swarm DAO Tools

SingularityNet & Catalyst Swarm

Innovation Fund Research - Roles

Cardano/Eth NFT Ecosystem map

Copied to Clipboard